Fees and Billing for Managed Servers
Monthly rates for managed virtual or physical servers.
This article applies to: Managed Servers , Static Web Hosting , Storage Farm
Virtual Server: Monthly Rates
Managed Cloud Server Charges
Managed servers in AWS or Azure will be billed based on actual cloud usage charges, plus a monthly management fee of $30 per month. For sizing guidelines or an estimate of costs for a cloud server please contact systems-support@cornell.edu.
On-Prem VM Rates
Storage Group (GB) | |||
---|---|---|---|
Ram Group (GB) | Up to 150 GB | Up to 500 GB | Up to 1000 GB (1 TB) |
Up to 2 GB | $87.50 | $119.00 | $164.00 |
Up to 4 GB | $92.50 | $124.00 | $169.00 |
Up to 8 GB | $102.50 | $134.00 | $179.00 |
Up to 12 GB | $112.50 | $144.00 | $189.00 |
Up to 16 GB | $122.50 | $154.00 | $199.00 |
Up to 20 GB | $132.50 | $164.00 | $209.00 |
Up to 24 GB | $142.50 | $174.00 | $219.00 |
Up to 28 GB | $152.50 | $184.00 | $229.00 |
Up to 32 GB | $162.50 | $194.00 | $239.00 |
RAM $2.50/GB |
Notes:
- Larger workload needs require a sizing discussion with Systems Support.
- There is no additional cost to be in any security tier (standard, plus, extra).
- For storage over a terabyte, an additional fee of $0.9/GB applies.
- There is an additional charge of $4 per vCPU.
Comments?
To share feedback about this page or request support, log in with your NetID