Fees and Billing for Managed Servers
Monthly rates for managed virtual or physical servers.
This article applies to: Managed Servers , Static Web Hosting , Storage Farm
Virtual Server: Monthly Rates
Managed Cloud Server Charges
Managed servers in AWS or Azure will be billed based on actual cloud usage charges, plus a monthly management fee of $35 per month. For sizing guidelines or an estimate of costs for a cloud server please contact systems-support@cornell.edu.
On-Prem VM Rates for FY26
Storage Group (GB) | |||
---|---|---|---|
Ram Group (GB) | Up to 150 GB | Up to 500 GB | Up to 1000 GB (1 TB) |
Up to 2 GB | $100.25 | $135.25 | $185.25 |
Up to 4 GB | $106.25 | $141.25 | $191.25 |
Up to 8 GB | $118.25 | $153.25 | $203.25 |
Up to 12 GB | $130.25 | $165.25 | $215.25 |
Up to 16 GB | $142.25 | $177.25 | $227.25 |
Up to 20 GB | $154.25 | $189.25 | $239.25 |
Up to 24 GB | $166.25 | $201.25 | $251.25 |
Up to 28 GB | $178.25 | $213.25 | $263.25 |
Up to 32 GB | $190.25 | $225.25 | $275.25 |
RAM $3.00/GB |
Notes:
- Larger workload needs require a sizing discussion with Systems Support.
- There is no additional cost to be in any security tier (standard, plus, extra).
- For storage over a terabyte, an additional fee of $0.10/GB applies.
- There is an additional charge of $4.25 per vCPU.
Comments?
To share feedback about this page or request support, log in with your NetID