Changes to Voice and Data Funding Model
Related services: Telephone Services for Faculty and Staff, Voice Mail (AUDIX)
Cornell Information Technologies is pleased to announce some changes to the funding model for Voice and Data. Effective July 1, 2021, monthly rates for basic service for both voice and data are now considered common utilities and are covered by the university Cost Allocation Model (CAM).
Along with these funding model changes, Cornell is working to provide a new cloud-based phone system, RingCentral, to replace the existing campus telephone service. Although there will still be charges for physical handsets and call center configurations, users will no longer receive monthly bills for basic telephone service used through a faculty or staff member’s laptop, desktop, or smartphone.
In addition, the current Avaya telephone service will no longer be billed on a monthly basis either. The table below lists current telephony recurring charges to indicate which services are and are not included in the CAM model.
Monthly recurring charges
Item | FY2021 | FY2022 |
---|---|---|
2410 digital phone with 12 buttons | - | - |
2420 digital phone with 24 buttons | $7.65 | - |
2500 analog desk phone | - | - |
2554 analog wall phone | - | - |
4610 IP phone with 12 buttons |
- | - |
4620 IP phone with 24 buttons | $7.65 | - |
6221 analog speakerphone | $1.15 | - |
6424 D+ digital phone with 24 buttons | $7.45 | - |
6424 expansion module with 24 buttons | $7.90 | - |
8110 analog speakerphone | $1.00 | - |
8410D digital phone with 10 buttons | $7.65 | - |
Analog desk phone bridge | $(1.15) | - |
Analog line no equipment | - | - |
Audix attendant leg | $1.40 | - |
Audix bulletin board | $4.30 | - |
Audix expanded storage | $1.00 | - |
Audix light | $0.70 | - |
Audix mailbox | $2.20 | - |
Auto Attendant | $7.25 | - |
Basic analog voice service fee | $24.24 | - |
Basic digital voice service fee | $33.10 | - |
Basic IP voice service fee | $21.15 | - |
Dialless wall phone | $20.85 | - |
Expansion module with 24 buttons | $7.90 | - |
My Extension Everywhere (EC500) | - | - |
Soft number ONLY | $10.80 | - |
Additional detail can be found in the updated Voice and Data Rates Catalog.
If you have questions or concerns, please call 255-5500 option 2, or e-mail ncs-os@cornell.edu.
Comments?